Warn Winches
Last updated: Oct 2, 2019
Table of Contents
Warn Winches Winch Line Speeds: HOW FAST IS YOUR WINCH UNDER DIFFERENT LOADS?
Graph: Winch Line Speeds (Warn Winches)
Table: Line Speeds vs. Load
Winch | 0 lbs | 2000 lbs | 4000 lbs | 6000 lbs | 8000 lbs | 10000 lbs | 12000 lbs |
---|---|---|---|---|---|---|---|
VR8000-S | 29 | 14.2 | 9.9 | 7.3 | 4.8 | ||
Zeon 8-S | 35 | 17.2 | 11.7 | 8.5 | 6.2 | ||
M8-S | 30.2 | 14.2 | 9.9 | 7.3 | 4.8 | ||
Zeon 8-S Multimount | 35 | 17.2 | 11.7 | 8.5 | 6.2 | ||
VR EVO 8 | 24.8 | 13.1 | 9.6 | 7.6 | 6 | ||
Zeon 8 | 35 | 17.2 | 11.7 | 8.5 | 6.2 | ||
M8 | 30.2 | 14.2 | 9.9 | 7.3 | 4.8 | ||
VR EVO 8-S | 24.8 | 13.1 | 9.6 | 7.6 | 6 | ||
Zeon 8 Multimount | 35 | 17.2 | 11.7 | 8.5 | 6.2 | ||
VR8-S | 29 | 14.2 | 9.9 | 7.3 | 4.8 | ||
VR8 | 29 | 14.2 | 9.9 | 7.3 | 4.8 | ||
VR8000 | 29 | 14.2 | 9.9 | 7.3 | 4.8 | ||
VR10 | 26 | 13 | 9.6 | 7.1 | 5 | 2.3 | |
VR10-S | 26 | 13 | 9.6 | 7.1 | 5 | 2.3 | |
Zeon 10 Multimount | 33 | 14.9 | 11.2 | 8.5 | 6.5 | 4.8 | |
Zeon 10 | 33 | 14.9 | 11.2 | 8.5 | 6.5 | 4.8 | |
VR EVO 10 | 27.1 | 13.9 | 9.9 | 8.2 | 6.5 | 5.2 | |
Zeon 10-S | 33 | 14.9 | 11.2 | 8.5 | 6.5 | 4.8 | |
VR EVO 10-S | 27.1 | 13.9 | 9.9 | 8.2 | 6.5 | 5.2 | |
Zeon 10-S Multimount | 33 | 14.9 | 11.2 | 8.5 | 6.5 | 4.8 | |
VR10000 | 26 | 13 | 9.6 | 7.1 | 5 | 2.3 | |
VR10000-S | 26 | 13 | 9.6 | 7.1 | 5 | 2.3 | |
Zeon 10-S Platinum | 44 | 17.8 | 12 | 10.7 | 7.5 | 5.6 | |
Zeon 10 Platinum | 44 | 17.8 | 12 | 10.7 | 7.5 | 5.6 | |
M12000-S | 30 | 14 | 8.62 | 6.92 | 5.8 | 4.39 | 3.86 |
VR EVO 12-S | 28.4 | 12.6 | 9.5 | 7.5 | 5.8 | 4.4 | 3.6 |
Zeon 12-S Platinum | 32.9 | 15.1 | 9.9 | 8.9 | 7.8 | 5.4 | 4.5 |
Zeon 12 Platinum | 32.9 | 15.1 | 9.9 | 8.9 | 7.8 | 5.4 | 4.5 |
VR12000 | 28.4 | 12.6 | 9.5 | 7.5 | 5.8 | 4.4 | 3.6 |
M12000 | 30 | 14 | 8.62 | 6.92 | 5.8 | 4.39 | 3.86 |
Zeon 12 | 28.1 | 14.2 | 9.3 | 7.8 | 6.4 | 4.3 | 3.3 |
VR12-S | 28.4 | 12.6 | 9.5 | 7.5 | 5.8 | 4.4 | 3.6 |
M12000 24V | 31.94 | 11.7 | 9.5 | 8.5 | 7.5 | 6.5 | 6 |
Zeon 12-S | 28.1 | 14.2 | 9.3 | 7.8 | 6.4 | 4.3 | 3.3 |
VR EVO 12 | 26.2 | 13.9 | 9.5 | 8.1 | 6.8 | 4.9 | 4 |
VR12 | 28.4 | 12.6 | 9.5 | 7.5 | 5.8 | 4.4 | 3.6 |
About Winch Line Speed
In the graph above, we're looking at the speed of winches as you pull more and more weight.
The more load a winch needs to pull, the slower it is. To measure-wide this, we calculate line speed. This is pretty simple:
Imagine standing next to your deployed winchline: You attach a ribbon to the line and reel the winch line in (standing in the same spot). You do this for 1 minute. When you measure-wide the distance the line has moved (usually in feet), you'll have a line speed.
Winch line speeds vary a lot! Some of the fastest line speeds are around 45 feet/minute. Some of the slowest linespeeds are around 2 feet per minute.
Is line speed important?
Fast line speed is helpful when:
- You need to be able to get out of a situation quickly (you're hanging off a cliff)
- You're in a competition
- You don't like waiting around
Loaded vs. No-Load Line Speed
With no load on your winch line, your winch will be at its fastest. This is no-load line speed. If you winch all the time, no-load line speed is important - it drastically affects the speed of "clean-up" after a recovery. This can be important if you're on a trail ride with lots of other 4x4s.
Loaded line speed varies by the weight you're pulling and how badly stuck you are. In truly bad "stucks", it's easy to come close to the breaking strength of steel winch cable. Consider upgrading to synthetic if it makes sense.
You need to decide for yourself how important line speed is.
Sometimes you don't have much of a choice:
If you want a larger winch, there aren't as many options out there, so you'll probably have only a couple options.
However, there are many 10,000 lb and 12,000 lb winches that have varied line speed.
Warn Winches Pulling Power per Cable Layer: HOW STRONG IS YOUR WINCH WITH EACH LAYER OF WINCH LINE?
Graph: Winch Strength per Cable Layer (Warn Winches)
Table: Pulling Power vs. Layer
Winch | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 |
---|---|---|---|---|---|
VR12 | 12000 | 11120 | 10340 | 9770 | 9250 |
M12000 | 12000 | 11120 | 10340 | 9770 | 9250 |
M12000-S | 12000 | 11120 | 10340 | 9770 | 9250 |
M12000 24V | 12000 | 11120 | 10340 | 9770 | 9250 |
VR12-S | 12000 | 11120 | 10340 | 9770 | 9250 |
VR12000 | 12000 | 11120 | 10340 | 9770 | 9250 |
Zeon 12-S Platinum | 12000 | 9894 | 8117 | 7324 | |
Zeon 12 Platinum | 12000 | 9894 | 8117 | 7324 | |
Zeon 12 | 12000 | 9894 | 8117 | 7324 | |
Zeon 12-S | 12000 | 9894 | 8117 | 7324 | |
VR EVO 12-S | 12000 | 9801 | 8283 | 7173 | 6324 |
VR EVO 12 | 12000 | 9801 | 8283 | 7173 | 6324 |
Zeon 10-S Multimount | 10000 | 8245 | 7014 | 6103 | |
Zeon 10 Platinum | 10000 | 8245 | 7014 | 6103 | |
Zeon 10 Multimount | 10000 | 8245 | 7014 | 6103 | |
Zeon 10 | 10000 | 8245 | 7014 | 6103 | |
Zeon 10-S Platinum | 10000 | 8245 | 7014 | 6103 | |
Zeon 10-S | 10000 | 8245 | 7014 | 6103 | |
VR EVO 10-S | 10000 | 8226 | 6987 | 6072 | 5370 |
VR EVO 10 | 10000 | 8226 | 6987 | 6072 | 5370 |
VR10000 | 10000 | 8000 | 7280 | 6670 | 6230 |
VR10000-S | 10000 | 8000 | 7280 | 6670 | 6230 |
VR10-S | 10000 | 8000 | 7280 | 6670 | 6230 |
VR10 | 10000 | 8000 | 7280 | 6670 | 6230 |
VR8-S | 8000 | 7280 | 6670 | 6230 | |
M8-S | 8000 | 7280 | 6670 | 6230 | |
M8 | 8000 | 7280 | 6670 | 6230 | |
VR8000-S | 8000 | 7280 | 6670 | 6230 | |
VR8 | 8000 | 7280 | 6670 | 6230 | |
VR8000 | 8000 | 7280 | 6670 | 6230 | |
Zeon 8 Multimount | 8000 | 6777 | 5878 | 5189 | |
Zeon 8 | 8000 | 6777 | 5878 | 5189 | |
Zeon 8-S Multimount | 8000 | 6777 | 5878 | 5189 | |
Zeon 8-S | 8000 | 6777 | 5878 | 5189 | |
VR EVO 8-S | 8000 | 6716 | 5788 | 5085 | |
VR EVO 8 | 8000 | 6716 | 5788 | 5085 |
About Pulling Power vs. Number of Cable Layers
In the graph above, we're looking at how much power your winch loses when you have more cable on the winch drum.
Did you know that the more cable wraps you have on the winch drum, the seaker your winch is?
Most people probably don't realize that.
Basically, with more wraps of cable on the drum the winch line is further away from the axis of rotation. This makes it harder for the winch motor to reel in.
Imagine holding a heavy weight in one hand. If you hold the weight close to your body, it isn't so bad. But if you hold your arm straight out, it's much harder. It's similar for you winch.
The drops in power can be pretty surprising, so pay attention to how much line you have on your drum before starting a pull!
Keeping Your Winch Powerful
You can "preserve" your winch's strength by:
- Using anchors that are farther away
- Using a snatch block
If you use a snatch block, know that this will cut your line speed in half! Another reason to pay attention to line speed.
Warn Winches Amp Draw vs. Load: HOW HARD DO YOUR BATTERY AND ALTERNATOR WORK TO RUN A WINCH?
Graph: Winch Amp Draw vs. Load (Warn Winches)
Table: Amp Draw vs. Load
Winch | 0 lbs | 2000 lbs | 4000 lbs | 6000 lbs | 8000 lbs | 10000 lbs | 12000 lbs |
---|---|---|---|---|---|---|---|
VR8000-S | 69.2 | 179.2 | 281 | 381 | 457 | ||
Zeon 8-S | 63 | 167 | 255 | 335 | 413 | ||
M8-S | 80 | 200 | 285 | 350 | 435 | ||
Zeon 8-S Multimount | 63 | 167 | 255 | 335 | 413 | ||
VR EVO 8 | 57 | 122 | 183 | 242 | 298 | ||
Zeon 8 | 63 | 167 | 255 | 335 | 413 | ||
M8 | 80 | 200 | 285 | 350 | 435 | ||
VR EVO 8-S | 57 | 122 | 183 | 242 | 298 | ||
Zeon 8 Multimount | 63 | 167 | 255 | 335 | 413 | ||
VR8-S | 69.2 | 179.2 | 281 | 381 | 457 | ||
VR8 | 69.2 | 179.2 | 281 | 381 | 457 | ||
VR8000 | 69.2 | 179.2 | 281 | 381 | 457 | ||
VR10 | 66 | 160 | 247 | 332 | 417 | 502 | |
VR10-S | 66 | 160 | 247 | 332 | 417 | 502 | |
Zeon 10 Multimount | 62 | 144 | 215 | 280 | 353 | 409 | |
Zeon 10 | 62 | 144 | 215 | 280 | 353 | 409 | |
VR EVO 10 | 58 | 125 | 185 | 244 | 303 | 358 | |
Zeon 10-S | 62 | 144 | 215 | 280 | 353 | 409 | |
VR EVO 10-S | 58 | 125 | 185 | 244 | 303 | 358 | |
Zeon 10-S Multimount | 62 | 144 | 215 | 280 | 353 | 409 | |
VR10000 | 66 | 160 | 247 | 332 | 417 | 502 | |
VR10000-S | 66 | 160 | 247 | 332 | 417 | 502 | |
Zeon 10-S Platinum | 55 | 149 | 233 | 311 | 387 | 465 | |
Zeon 10 Platinum | 55 | 149 | 233 | 311 | 387 | 465 | |
M12000-S | 67 | 140 | 210 | 250 | 320 | 370 | 440 |
VR EVO 12-S | 65 | 144 | 215 | 281 | 349 | 415 | 457 |
Zeon 12-S Platinum | 57 | 132 | 200 | 261 | 321 | 381 | 446 |
Zeon 12 Platinum | 57 | 132 | 200 | 261 | 321 | 381 | 446 |
VR12000 | 65 | 144 | 215 | 281 | 349 | 415 | 457 |
M12000 | 67 | 140 | 210 | 250 | 320 | 370 | 440 |
Zeon 12 | 66 | 141 | 209 | 272 | 335 | 401 | 469 |
VR12-S | 65 | 144 | 215 | 281 | 349 | 415 | 457 |
M12000 24V | 24 | 105 | 129 | 152 | 175 | 198 | 221 |
Zeon 12-S | 66 | 141 | 209 | 272 | 335 | 401 | 469 |
VR EVO 12 | 55 | 120 | 178 | 234 | 288 | 337 | 396 |
VR12 | 65 | 144 | 215 | 281 | 349 | 415 | 457 |
About Amp Draw and Load
Winches are taxing on your electrical system! Winches can draw a lot of power, especially on hard pulls.
Manufacturers recommend a battery with a minimum of 650 CCA. However, if you winch a lot, it's common make electrical upgrades like:
- Installing dual batteries (more reserve)
- Installing a higher amp alternator (faster battery recharge)
Either of these can give you peace of mind on the trail, help you run more accessories, and protect your ability to start your rig if you do a lot of solo fourwheeling.
Don't Run Out of Juice on the Trail!
It's a good idea to run a voltmeter and monitor it while you're winching. If you're winching a lot, you may want to give take breaks so that your winch motor can cool and your battery can charge up.
You should be especially careful if you're solo:
You could kill your battery's charge if you winch a lot without letting it recharge. You won't be able to start your rig again if you have a dead battery!
Winch List: WINCHES ON THIS PAGE
Show Legend ▼
Max GVW | Max vehicle weight |
Electric motor | |
IP68 Waterproof (Best) | |
IP67 Waterproof (Moderate) | |
Not Waterproof
Manufacturer must provide IP67 or IP68 rating to be considered waterproof |
|
Wireless Remote | |
No Wireless Remote | |
Synthetic Winch Rope | |
Steel Winch Cable | |
Made in USA | |
Made in China |